top of page
VECTOR AIRPORT SYSTEMS
ABOUT OUR CLIENTS
The Vector team recognizes the dedication and hard work it takes to operate and maintain an airport. That's why our team works diligently to continue to bring airports creative and high-value solutions to aid in achieving your mission.
Our First Client: Vector was founded in 2005 to provide airports a better way to manage aircraft landing fees. This solution, PLANEPASS, was first implemented at Massport's Hanscom Field and has undergone continuous improvement while also being implemented at dozens of airports around the United States.
To date Vector has installed systems at 90+ airports worldwide, ranging from busy international commercial hubs to local GA airports.
PLANEPASS CLIENTS
Airport Code | Airport Name | Airport Fee Website |
---|---|---|
5C1 | Boerne Stage Airfield | 5C1 Airport Fee Website |
87N | Village of Southampton Heliport | 87N Airport Fee Website |
CYTZ | Billy Bishop Toronto City Airport | CYTZ Airport Fee Website |
I74 | Grimes Field Airport | I74 Airport Fee Website |
KACT | Waco Regional Airport | KACT Airport Fee Website |
KACV | California Redwood Coast - Humboldt County Airport | KACV Airport Fee Website |
KACY | Atlantic City Intl Airport | KACY Airport Fee Website |
KAGC | Allegheny County Airport | KAGC Airport Fee Website |
KAPC | Napa County Airport | KAPC Airport Fee Website |
KASE | Aspen–Pitkin County | KASE Airport Fee Website |
KAST | Warrenton - Astoria Regional Airport | KAST Airport Fee Website |
KATY | Watertown Regional Airport | KATY Airport Fee Website |
KAZO | Kalamazoo Battle Creek International Airport | KAZO Airport Fee Website |
KBAF | Westfield-Barnes Regional Airport | KBAF Airport Fee Website |
KBDR | Sikorsky Airport | KBDR Airport Fee Website |
KBED | Massport Hanscom Field | KBED Airport Fee Website |
KBFA | Boyne Mountain Airport | KBFA Airport Fee Website |
KBFI | Boeing Field/King County International Airport | KBFI Airport Fee Website |
KBFL | Meadows Field Airport | KBFL Airport Fee Website |
KBHB | Bar Harbor Airport | KBHB Airport Fee Website |
KBRO | Brownsville South Padre Island Int'l Airport | KBRO Airport Fee Website |
KBTF | Skypark Airport | KBTF Airport Fee Website |
KBTL | Battle Creek Executive Airport at Kellogg Field | KBTL Airport Fee Website |
KBVU | Boulder City Municipal Airport | KBVU Airport Fee Website |
KBZN | Bozeman Yellowstone International Airport | KBZN Airport Fee Website |
KCEZ | Cortez Municipal Airport | KCEZ Airport Fee Website |
KCKZ | Pennridge Airport | KCKZ Airport Fee Website |
KCLM | William R. Fairchild International Airport | KCLM Airport Fee Website |
KCMA | Camarillo Airport | KCMA Airport Fee Website |
KCOE | Coeur D'Alene Airport - Pappy Boyington Field | KCOE Airport Fee Website |
KCOS | City of Colorado Springs Municipal Airport | KCOS Airport Fee Website |
KCRP | Corpus Christi International Airport | KCRP Airport Fee Website |
KDAL | Dallas Love Field | KDAL Airport Fee Website |
KDIJ | Driggs-Reed Memorial Airport | KDIJ Airport Fee Website |
KDRO | Durango-La Plata County Airport | KDRO Airport Fee Website |
KEGE | Eagle County Regional Airport | KEGE Airport Fee Website |
KEKA | Murray Field | KEKA Airport Fee Website |
KFKS | Frankfort Dow Memorial Field | KFKS Airport Fee Website |
KFOT | Rohnerville Airport | KFOT Airport Fee Website |
KGEU | Glendale Regional Airport | KGEU Airport Fee Website |
KGPI | Glacier Park International Airport | KGPI Airport Fee Website |
KGYY | Gary/Chicago International Airport | KGYY Airport Fee Website |
KHAF | Half Moon Bay Airport | KHAF Airport Fee Website |
KHCR | Heber Valley Airport | KHCR Airport Fee Website |
KHDN | Yampa Valley Regional Airport | KHDN Airport Fee Website |
KHLN | Helena Regional Airport | KHLN Airport Fee Website |
KHVN | Tweed - New Haven Airport | KHVN Airport Fee Website |
KHWV | Brookhaven Airport | KHWV Airport Fee Website |
KHYA | Cape Cod Gateway Airport | KHYA Airport Fee Website |
KIFP | Laughlin Bullhead International Airport | KIFP Airport Fee Website |
KILG | Wilmington Airport | KILG Airport Fee Website |
KISM | Kissimmee Gateway Airport | KISM Airport Fee Website |
KISP | Long Island MacArthur Airport | KISP Airport Fee Website |
KJPX | East Hampton Town Airport | KJPX Airport Fee Website |
KLRD | Laredo International Airport | KLRD Airport Fee Website |
KLUK | Cincinnati Municipal Airport Lunken Field | KLUK Airport Fee Website |
KLVM | Mission Field Airport | KLVM Airport Fee Website |
KLWM | Lawrence Municipal Airport | KLWM Airport Fee Website |
KMAF | Midland International Air and Space Port | KMAF Airport Fee Website |
KMDD | Midland Airpark | KMDD Airport Fee Website |
KMFR | Rogue Valley International - Medford Airport | KMFR Airport Fee Website |
KMGW | Morgantown Municipal Airport | KMGW Airport Fee Website |
KMSO | Missoula County International Airport | KMSO Airport Fee Website |
KMVY | Martha's Vineyard Airport | KMVY Airport Fee Website |
KMYL | McCall Municipal Airport | KMYL Airport Fee Website |
KOGD | Ogden-Hinckley Airport | KOGD Airport Fee Website |
KOKH | DeLaurentis International Airport | KOKH Airport Fee Website |
KOUN | Max Westheimer Airport | KOUN Airport Fee Website |
KOXR | Oxnard Airport | KOXR Airport Fee Website |
KPSF | Pittsfield Municipal Airport | KPSF Airport Fee Website |
KPTK | Oakland County International Airport | KPTK Airport Fee Website |
KPVC | Provincetown Municipal Airport | KPVC Airport Fee Website |
KPVU | Provo Municipal Airport | KPVU Airport Fee Website |
KPWM | Portland Intl Jetport Airport | KPWM Airport Fee Website |
KRAP | Rapid City Regional Airport | KRAP Airport Fee Website |
KRIL | Rifle Garfield County Airport | KRIL Airport Fee Website |
KRYY | Cobb County International Airport | KRYY Airport Fee Website |
KSAD | Safford Regional Airport | KSAD Airport Fee Website |
KSAF | Santa Fe Regional Airport | KSAF Airport Fee Website |
KSAT | San Antonio International Airport | KSAT Airport Fee Website |
KSBA | Santa Barbara Airport | KSBA Airport Fee Website |
KSBD | San Bernardino Intl Airport | KSBD Airport Fee Website |
KSBP | San Luis Obispo County Regional Airport | KSBP Airport Fee Website |
KSGU | St. George Regional Airport | KSGU Airport Fee Website |
KSMO | Santa Monica Airport | KSMO Airport Fee Website |
KSQL | San Carlos Airport | KSQL Airport Fee Website |
KSTS | Sonoma County Airport | KSTS Airport Fee Website |
KSUN | Friedman Memorial Airport | KSUN Airport Fee Website |
KTCL | Tuscaloosa National Airport | KTCL Airport Fee Website |
KTLH | Tallahassee International Airport | KTLH Airport Fee Website |
KTOA | Torrance Municipal Airport - Zamperini Field | KTOA Airport Fee Website |
KTOL | Eugene F. Kranz Toledo Express Airport | KTOL Airport Fee Website |
KTRK | Truckee-Tahoe Airport | KTRK Airport Fee Website |
KTXK | Texarkana Regional Airport-Webb Field | KTXK Airport Fee Website |
O16 | Garberville Airport | O16 Airport Fee Website |
UT9 | West Desert Airport | UT9 Airport Fee Website |
bottom of page